One measure of a community is its total assessed value. The assessed value is 35% of the real value of a property, as determined by the county auditor. The assessed value is also the value on which property taxes are calculated.
| City of Mason Assessed Property Values (in millions) | ||||
| Tax Year | ||||
| 2021 | 2022 | 2023 | 2024 | |
| Real Property | $1,512.6 | $1,602.9 | $1,641.1 | $2,063.4 |
| Public Utility Property | 29.9 | 31.1 | 35.4 | 38.1 |
| Total Assessed Prop. Values | $1,542.5 | $1,634.0 | $1,676.5 | $2,101.6 |
Source: Warren County Auditor
